“Basic” 3-digit Sectors, District of Columbia, 2004
Industry Location Employment Percent
NAICS 519 Other information services 11.13 2,174 0.51%
NAICS 813 Membership associations and organizations 8.59 44,078 10.27%
NAICS 999 Unclassified 6.45 6,106 1.42%
NAICS 611 Educational services 4.35 35,798 8.34%
NAICS 541 Professional and technical services 3.50 93,841 21.87%
NAICS 515 Broadcasting, except Internet 3.42 4,374 1.02%
NAICS 511 Publishing industries, except Internet 2.56 9,180 2.14%
NAICS 814 Private households 2.17 4,315 1.01%
NAICS 518 ISPs, search portals, and data processing 2.10 3,175 0.74%
NAICS 721 Accommodation 2.10 14,795 3.45%
NAICS 711 Performing arts and spectator sports 1.83 2,759 0.64%
NAICS 712 Museums, historical sites, zoos, and parks 1.71 790 0.18%
NAICS 531 Real estate 1.67 9,301 2.17%
NAICS 561 Administrative and support services 1.40 41,415 9.65%
NAICS 622 Hospitals 1.34 22,466 5.23%
NAICS 624 Social assistance 1.34 10,696 2.49%
NAICS 812 Personal and laundry services 1.18 5,915 1.38%
NAICS 516 Internet publishing and broadcasting 1.15 133 0.03%
NAICS 221 Utilities 1.11 2,487 0.58%
NAICS 512 Motion picture and sound recording industries 1.06 1,591 0.37%
Total "basic" 315,389 73.49%
From Washington, DC - Economic Development Background Report – DRAFT Comprehensive Plan, April 2006
Source: U.S. Bureau of Labor Statistics, Covered Employment & Wages (CEW) Series