“Basic” 3-digit Sectors, District of Columbia, 2004
Industry Location Employment Percent
Other information services 11.13 2,174 0.51%
Membership associations and organizations 8.59 44,078 10.27%
Unclassified 6.45 6,106 1.42%
Educational services 4.35 35,798 8.34%
Professional and technical services 3.5 93,841 21.87%
Broadcasting, except Internet 3.42 4,374 1.02%
Publishing industries, except Internet 2.56 9,180 2.14%
ISPs, search portals, and data processing 2.1 3,175 0.74%
Performing arts and spectator sports 1.83 2,759 0.64%
Museums, historical sites, zoos, and parks 1.71 790 0.18%
Real estate 1.67 9,301 2.17%
Administrative and support services 1.4 41,415 9.65%
Internet publishing and broadcasting 1.15 133 0.03%
Motion picture and sound recording industries 1.06 1,591 0.37% 254,715 80.8%
Private households 2.17 4,315 1.01%
Accommodation 2.1 14,795 3.45%
Hospitals 1.34 22,466 5.23%
Social assistance 1.34 10,696 2.49%
Personal and laundry services 1.18 5,915 1.38%
Utilities 1.11 2,487 0.58% 60,674 19.2%
Total "basic" 1,009,349 46.80%
From Washington, DC - Economic Development Background Report – DRAFT Comprehensive Plan, April 2006
Source: U.S. Bureau of Labor Statistics, Covered Employment & Wages (CEW) Series