“Basic” 3-digit Sectors, Washington-Arlington-Alexandria, DC-VA-MD-WV MSA, 2004
Industry Location Employment Percent
NAICS 518 ISPs, search portals, and data processing 3.33 25,302 1.17%
NAICS 541 Professional and technical services 2.85 384,025 17.80%
NAICS 519 Other information services 2.77 2,718 0.13%
NAICS 517 Telecommunications 1.61 32,963 1.53%
NAICS 511 Publishing industries, except Internet 1.60 28,954 1.34%
NAICS 999 Unclassified 1.49 7,104 0.33%
NAICS 531 Real estate 1.45 40,756 1.89%
NAICS 481 Air transportation 1.44 14,654 0.68%
NAICS 515 Broadcasting, except Internet 1.42 9,151 0.42%
NAICS 236 Construction of buildings 1.35 43,338 2.01%
NAICS 812 Personal and laundry services 1.29 32,551 1.51%
NAICS 442 Furniture and home furnishings stores 1.28 14,297 0.66%
NAICS 238 Specialty trade contractors 1.26 110,287 5.11%
NAICS 443 Electronics and appliance stores 1.21 12,584 0.58%
NAICS 721 Accommodation 1.14 40,622 1.88%
NAICS 451 Sporting goods, hobby, book and music stores 1.12 14,389 0.67%
NAICS 561 Administrative and support services 1.12 167,780 7.78%
NAICS 711 Performing arts and spectator sports 1.12 8,465 0.39%
NAICS 237 Heavy and civil engineering construction 1.09 19,409 0.90%
Total "basic" 1,009,349 46.80%
From Washington, DC - Economic Development Background Report – DRAFT Comprehensive Plan, April 2006
Source: U.S. Bureau of Labor Statistics, Covered Employment & Wages (CEW) Series